<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:03 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pelican-report.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Pelican Report</title>
		<link><![CDATA[https://pelican-report.com]]></link>
		<description><![CDATA[The Pelican Report]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jan 2020 06:02:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pelican-report.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/28/cbo-report-points-to-runaway-spending-increasing-the-risk-of-a-fiscal-crisis/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/28/cbo-report-points-to-runaway-spending-increasing-the-risk-of-a-fiscal-crisis/]]></link>
			<title>CBO Report Points to Runaway Spending Increasing the Risk of a Fiscal Crisis</title>
			<pubDate><![CDATA[Wed, 29 Jan 2020 06:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2022/08/24/new-durable-goods-orders-stall-in-july/]]></guid>
			<link><![CDATA[https://pelican-report.com/2022/08/24/new-durable-goods-orders-stall-in-july/]]></link>
			<title>New Durable Goods Orders Stall in July</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 21:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/11/28/new-durable-goods-orders-point-to-a-v-shaped-recovery/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/11/28/new-durable-goods-orders-point-to-a-v-shaped-recovery/]]></link>
			<title>New Durable Goods Orders Point to a V-Shaped Recovery</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 20:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/15/business-applications-rise-indicates-economy-remains-strong/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/15/business-applications-rise-indicates-economy-remains-strong/]]></link>
			<title>Business Applications Rise Points to Continued Growth</title>
			<pubDate><![CDATA[Wed, 15 Jan 2020 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/28/defense-orders-drive-durable-goods-growth-in-december/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/28/defense-orders-drive-durable-goods-growth-in-december/]]></link>
			<title>Defense Orders Drive Durable Goods Growth in December</title>
			<pubDate><![CDATA[Tue, 28 Jan 2020 14:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/02/25/economic-growth-leads-to-lower-crime/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/02/25/economic-growth-leads-to-lower-crime/]]></link>
			<title>Economic Growth Leads to Lower Crime</title>
			<pubDate><![CDATA[Tue, 25 Feb 2020 18:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/21/425/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/21/425/]]></link>
			<title>IMF Sees Global Growth to Rebound</title>
			<pubDate><![CDATA[Tue, 21 Jan 2020 14:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/20/rising-spending-driving-budget-deficit-increase/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/20/rising-spending-driving-budget-deficit-increase/]]></link>
			<title>Rising Spending Driving Budget Deficit Increase</title>
			<pubDate><![CDATA[Tue, 21 Jan 2020 05:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/about/]]></guid>
			<link><![CDATA[https://pelican-report.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 14 Jan 2020 00:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/02/20/housing-starts-remain-strong/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/02/20/housing-starts-remain-strong/]]></link>
			<title>Housing Starts Remain Strong</title>
			<pubDate><![CDATA[Thu, 20 Feb 2020 12:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/attribution/]]></guid>
			<link><![CDATA[https://pelican-report.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Sun, 12 Jan 2020 00:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2022/08/26/second-quarter-gdp-revision-of-0-6-decline-shows-economys-underlying-weakness/]]></guid>
			<link><![CDATA[https://pelican-report.com/2022/08/26/second-quarter-gdp-revision-of-0-6-decline-shows-economys-underlying-weakness/]]></link>
			<title>2nd Quarter GDP Decline Underlines Economy&#8217;s Weakness</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 15:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/contact/]]></guid>
			<link><![CDATA[https://pelican-report.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 11 Jan 2020 14:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/13/unemployment-holds-steady/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/13/unemployment-holds-steady/]]></link>
			<title>Low Unemployment, Rising Wages Benefiting Underprivileged</title>
			<pubDate><![CDATA[Mon, 13 Jan 2020 16:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/02/03/non-residential-construction-spending-shows-no-sign-of-revival/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/02/03/non-residential-construction-spending-shows-no-sign-of-revival/]]></link>
			<title>Non-Residential Construction Spending Shows No Sign of Revival</title>
			<pubDate><![CDATA[Mon, 03 Feb 2020 16:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pelican-report.com/2020/01/31/gdp-growth-at-2-1-in-fourth-quarter/]]></guid>
			<link><![CDATA[https://pelican-report.com/2020/01/31/gdp-growth-at-2-1-in-fourth-quarter/]]></link>
			<title>GDP Growth at 2.1% in Fourth Quarter</title>
			<pubDate><![CDATA[Fri, 31 Jan 2020 23:00:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
